Get Best Quote
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:
Temperature Range | -50 degree C~1650 degree C (-58 To 3002F) |
Usage/Application | Hospital, Clinic, etc |
Material | ABS |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Accuracy | + 2% or + 2 degree C |
Emissivity | 0.10~1.00 continuous adjustable |
Power | 9V battery |
Resolution | 0.1 degree C or 0.1oF (<1000 degree C) |
Response Time | 500 m Sec,95% response |
Size/Dimension | 200x120x55 mm |
Weight | 500gm |
Distance to Spot | 50:1 |
Repeatability | 1 % of reading or 1oC |
Spectral Response | 8-14 um |
Relative Humidity | 10-95% RH non condensing,upto 30oC (86oF) |
Product Price: Ask Latest Price
Product BrochureProduct Details:
Model Name/Number | ST-8806S |
Usage/Application | Hospital, Clinic, etc |
Material | ABS |
Color | Yellow |
Accuracy | +/- 0.3 degree C |
Display Resolution | 0.1 degree C |
Size/Dimension | 131x82x35 mm |
Weight | 130 gm |
Measuring Distance | 5cm to 15cm (2 in to 5.9 in) |
In Surface Temp. Mode | 0 to 60 degree C |
Automatic Stop | 0.5 sec |
In Body Mode | 32.0 to 42.5 degree C |
Humidity Rate | less than equal to 85 % |
Operating Temperature | 10 to 40 degree C |
Approx. Rs 500 / PieceGet Latest Price
Product Details:
Number Of Thermometers | 1 |
Thermometer Type | Digital |
Usage/Application | Caliberation |
Deals In | New Only |
Colour | White |
Brand | Size Master |
Provider of Digital Thermometer Calibration Service which is accomplished timely.
Features:
Benefits:
3.5/5
Rated by 8 Users